Ottawa Police Jobs 2023 | 236 Vacancies Available Now
Ottawa Police Jobs. The aspirants who are looking for the Ottawa Police Jobs can utilize this wonderful opportunity. Ottawa Police Service has released an employment notification of the various positions in Ottawa on its official website
Through this latest Ottawa Police Jobs Online Applications are invited from eligible and desirous candidates for many vacancies for the Ottawa Police. Aspirants who are serious about their career and if you want to make a career in Ottawa Police can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
Ottawa Police Jobs Notification Deatails
All the candidates who are looking for Peel Police job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of Ottawa Police. After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | Ottawa Police Service |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Ottawa |
Salary | 83148.00-166134.00 |
Apply Mode | Online |
Last date for submission of application | Dec 30, 2023 |
Official website | https://ottawapolice.ca |
About Ottawa Police Service
The Ottawa Police Service is a municipal police force in Ottawa, Ontario, Canada. The OPS serves an area of 2,790 square kilometres and 1,017,449 people alongside several other police forces which have specialized jurisdiction
Read : Peel Police Jobs
Vacancies Available
Ottawa Police Jobs
Position | Salary | Closing Date | Action |
Cst New Recruit 2023 | 11/11/2023 | View & Apply | |
Police Reporting Unit Agent | $40.100 hourly | 29/12/2023 | View & Apply |
Senior Systems Developer CAD | $100 278,36 – $118 092,52 annually | 07/06/2023 | View & Apply |
Senior Network Security Specialist | $91 997,36 – $108 348,24 annually | June 9th, 2023 | View & Apply |
Senior Project Manager ITS | $100 278,36 – $118 092,52 annually | June 9th, 2023 | View & Apply |
Business Analyst SAP Modernization Project | $91 997,36 – $108 348,24 annually | 01/06/2023 | View & Apply |
SAP Analyst | $84 411,60 – $99 399,30 annually | 01/06/2023 | View & Apply |
Early Intervention Risk Navigator | $100 278,36 – $118 092,52 annually | 01/06/2023 | View & Apply |
Court Liaison Coordinator | $40.100 – $47.225 hourly | 29/12/2023 | View & Apply |
Experienced Officer 2023 | 31/12/2023 | View & Apply |
Interested and eligible campaigners are requested to apply by online system. The campaigners may be needed to click “ View & Apply” button to view the details of a particular job and to apply online. Campaigners are requested to read the details precisely before applying.
Read : Toronto Police Jobs