National Arts Centre Corporation Jobs
National Arts Centre Corporation Jobs. Hello everyone there is good news for those who are seeking jobs at National Arts Centre Corporation in Canada. There is job opportunity vacancy for appropriate post. All of the latest job opportunities vacant in NAC is listed by the authority as well. The interested candidates can apply for the designated post with the required documents and valuable information.
The aspirants who are looking for the Government of Canada Jobs can utilize this wonderful opportunity. National Arts Centre Corporation has released an employment notification of many Positions on its official website https://www.canada.ca
Through this latest National Arts Centre Corporation Job Opportunities, Online Applications are invited from eligible and desirous candidates for many vacancies of NAC Job Opportunities. Aspirants who are serious about their career and if you want to make a career in National Arts Centre Corporation can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
National Arts Centre Corporation Notification Deatails
All the candidates who are looking for Government of Canada job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of National Arts Centre Corporation. After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | National Arts Centre Corporation |
Job Type | Government of Canada Jobs |
Recruitment Type | Direct Recruitment |
Salary | 55600.00-116600.00 |
Apply Mode | Online |
Last date for submission of application | 2023-06-31 |
Official website | https://nac-cna.ca |
Read : Library of Parliament Jobs
Read : IDRC Jobs
Latest National Arts Centre Corporation Jobs List
Position | Salary | Closing Date | Action |
EXECUTIVE DIRECTOR OF OPERATIONS, SECURITY AND PARKING SERVICES | $117,200 to $187,100 | 2023-05-28 | View & Apply |
LEARNING AND ENGAGEMENT MANAGER – ARTS ALIVE | $60,400 to $86,900 | 2023-05-28 | View & Apply |
MARKETING STRATEGIST, FRENCH THEATRE | $60,400 to $86,900 | 2023-05-28 | View & Apply |
SENIOR MANAGER, COMMUNITY PARTNERSHIPS AND PROGRAMMING DIVERSITY, NAC ORCHESTRA | 82,000 to $120,200 | 2023-05-28 | View & Apply |
TRANSLATOR-EDITOR, ENGLISH TO FRENCH – Remote | $33.07 to $47.59 per hour | 2023-05-28 | View & Apply |
ELECTRICIAN – OPERATIONS | $73,830 | 2023-06-04 | View & Apply |
LABOURER, CO-OP STUDENT – OPERATIONS | $17.99 per hour | 2023-06-04 | View & Apply |
COMPUTERIZED MANAGEMENT MAINTENANCE SYSTEMS COORDINATOR | $46,500 to $60,000 | 2023-06-11 | View & Apply |
ACCOUNTING ADMINISTRATOR – FINANCE | $46,500 to $60,000 | 2023-06-18 | View & Apply |
RECEPTION CENTRE ATTENDANT – VISITOR EXPERIENCE | $21.52 to $27.76 per hour | 2023-06-18 | View & Apply |
National Arts Centre Corporation Jobs, National Arts Centre Corporation Jobs, National Arts Centre Corporation Jobs, National Arts Centre Corporation Jobs, National Arts Centre Corporation Jobs, National Arts Centre Corporation Jobs