Edmonton Police Jobs 2023
Edmonton Police Jobs. The aspirants who are looking for the Edmonton Police Jobs can utilize this wonderful opportunity. Edmonton Police Service has released an employment notification of the various positions in Edmonton on its official website
Through this latest Edmonton Police Jobs Online Applications are invited from eligible and desirous candidates for many vacancies for the Edmonton Police. Aspirants who are serious about their career and if you want to make a career in Edmonton Police can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
Edmonton Police Jobs Notification Deatails
All the candidates who are looking for Edmonton Police job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of Edmonton Police. After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | Edmonton Police Service |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Edmonton |
Salary | 83148.00-166134.00 |
Apply Mode | Online |
Last date for submission of application | March 30, 2022 |
Official website | https://www.edmontonpolice.ca |
About Edmonton Police Service
The Edmonton Police Service (EPS) is the municipal police force for the City of Edmonton, Alberta, Canada.
Read : Calgary Police Jobs
Vacancies Available
Edmonton Police Jobs
Position | Salary | Closing Date | Action |
CPIC Information Operator I | $23.33 – $29.24 (Hourly), $1,866.90 – $2,339.60 (Bi-Weekly), $48,725.57 – $61,063.56 (Annually) | Jan 19, 2023 | View & Apply |
Subject Matter Expert – Enterprise Commons Human Resources, Labour Relations | $74,431 – $117,310 (annually) | Jan 19, 2023 | View & Apply |
Word/Data Processing Clerk III – Project Coordinator – ECOM Branch | $25.44 – $31.90 (Hourly), $2,035.80 – $2,552.70 (Biweekly), $53,135.42 – $66,625.99 (Annually) | Jan 25, 2023 | View & Apply |
Word/Data Processing Clerk II – Document Service Clerk | $22.36 – $27.76 (Hourly), $1,788.90 – $2,221.20 (Bi-Weekly), $46,689.77 – $57,973.32 (Annually) | Jan 19, 2023 | View & Apply |
Word/Data Processing Clerk II – Crime Free Multi-Housing Administrative Clerk – Revised | $22.36 – $27.76 (Hourly), $1,788.90 – $2,221.20 (Bi-Weekly) $46,689 – $57,973 (Annually) | Jan 20, 2023 | View & Apply |
Word/Data Processing Clerk III – Professional Standards Branch Major Case Section Assistant | $26.92 $33.76 (Hourly), $1,817.60 – 2,279.10 (Bi-Weekly), $47,440.40 – $59,485.49 (Annually) | Jan 23, 2023 | View & Apply |
Word/Data Processing Clerk II – Warrant Management Clerk | $23.66 – $29.38 (Hourly), $1,597.30 – $1,983.50 (Bi-Weekly), $41,690.05 – $51,769.02 (Annually) | Jan 31, 2023 | View & Apply |
Word/Data Processing Clerk III – Supervisor, Police Information Check Section and Alarm Control Detail | $25.44 – $31.90 (Hourly), $2,035.80 – $2,552.70 (Bi-Weekly), $53,135.42 – $66,625.99 (Annually) | Jan 24, 2023 | View & Apply |
Recreation Officer III – Indigenous Relations Advisor | $41.90 – $52.65 (Hourly), $3,352.10 – $4,212.70 (Bi-Weekly), $87,489.29 – $109,951.99 (Annually) | Feb1, 2023 | View & Apply |
Interested and eligible campaigners are requested to apply by online system. The campaigners may be needed to click “ View & Apply” button to view the details of a particular job and to apply online. Campaigners are requested to read the details precisely before applying.
Read : Ottawa Police Jobs