City of Vancouver Jobs 2023 | Available Now
City of Vancouver Jobs. The aspirants who are looking for the City of Vancouver Jobs can utilize this wonderful opportunity. City of Vancouver has released an employment notification of the various positions in Coquitlam on its official website
Through this latest City of Vancouver Online Applications are invited from eligible and desirous candidates for many vacancies for the City of Vancouver . Aspirants who are serious about their career and if you want to make a career in City of Vancouver can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
City of Vancouver Jobs Notification Deatails
All the candidates who are looking for City of Vancouver job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of City of Vancouver After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | City of Vancouver |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Coquitlam |
Salary | 48170.00-169810.00 |
Apply Mode | Online |
Last date for submission of application | 2023-10-30 |
Official website | https://vancouver.ca |
Read : City of Coquitlam Jobs
About Vancouver
Vancouver, a active geographic region harbor in British Columbia, is among Canada’s densest, most ethnically numerous cities. a well-liked picture taking location, it’s encircled by mountains, and conjointly has thriving art, theatre and music scenes. Vancouver picture gallery is understood for its works by regional artists, whereas the depository of social science homes leading 1st Nations collections.
Vacancies Available
City of Vancouver Jobs
Position | Salary | Closing Date |
Utility Maintenance Worker II – Ice Rinks – REPOST | $26.87 to $31.56 per hour | Open Until Filled |
Lifeguard/Instructor | $25.21 to $29.63 per hour | Open Until Filled |
Utility Maintenance Worker I – Pools – REPOST | $25.86 to $30.29 per hour | Open Until Filled |
Building Worker – REPOST | $24.88 to $29.13 per hour | Open Until Filled |
Engineering Assistant III (Safety Investigations) – REPOST | $34.23 to $40.29 per hour | June 16, 2023 |
Senior Manager, Strategic Business Advisory | $112,215 to $147,651 per annum | June 25, 2023 |
External Relations and Protocol Coordinator – Protocol Events Coordinator II | $41.98 to $49.61 per hour | June 16, 2023 |
Journeyman – Mechanic (Fleet and Manufacturing Services) – REPOST | $47.35 per hour | Open Until Filled |
Manager, Data Centre & Network Systems | $106,345 to $132,936 | Posting will remain open until filled |
Read : City of Barrie Jobs
Journeyperson – Metal Fabricator (Fleet and Manufacturing Services) – REPOST | $41.95 per hour | OPEN UNTIL FILLED |
Program Assistant II – 1:1 Worker (REPOST) | $23.86 to $27.98 per hour | June 9, 2023 |
Cook – REPOST | $25.86 to $30.29 per hour | June 11, 2023 |
Computer Programmer/Analyst | $43.82 to $51.78 per hour | June 11, 2023 |
Senior Project Engineer | $106,345 to $132,936 per annum | June 23, 2023 |
Civil Engineer II (Streets Design Engineer) | $106,345 to $132,936 per annum | June 23, 2023 |
Career Opportunities for Indigenous People at the City of Vancouver | Depends on position | Open-ended |
Office Support Clerk III (Payroll & Payables Clerk) | $26.87 to $31.56 per hour | June 11, 2023 |
Capital Project Coordinator (Building Automation Specialist) | $41.98 to $49.61 per hour | June 11, 2023 |
Planner II – Lead Urban Designer | $51.78 to $61.23 per hour | June 9, 2023 |
How to Apply
Interested and eligible candidates are requested to apply by online method. The candidates may be required to click on the position name to view the details of a particular job and to apply online. Candidates are requested to read the details carefully before applying.