City of Vancouver Jobs 2023
City of Vancouver Jobs. The aspirants who are looking for the City of Vancouver Jobs can utilize this wonderful opportunity. City of Vancouver has released an employment notification of the various positions in Coquitlam on its official website
Through this latest City of Vancouver Online Applications are invited from eligible and desirous candidates for many vacancies for the City of Vancouver . Aspirants who are serious about their career and if you want to make a career in City of Vancouver can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
City of Vancouver Jobs Notification Deatails
All the candidates who are looking for City of Vancouver job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of City of Vancouver After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | City of Vancouver |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Coquitlam |
Salary | 48170.00-169810.00 |
Apply Mode | Online |
Last date for submission of application | 2023-03-30 |
Official website | https://vancouver.ca |
Read : City of Coquitlam Jobs
About Vancouver
Vancouver, a active geographic region harbor in British Columbia, is among Canada’s densest, most ethnically numerous cities. a well-liked picture taking location, it’s encircled by mountains, and conjointly has thriving art, theatre and music scenes. Vancouver picture gallery is understood for its works by regional artists, whereas the depository of social science homes leading 1st Nations collections.
Vacancies Available
City of Vancouver Jobs
Position | Salary | Closing Date |
Quality Assurance & Program Manager, Non-Market Housing Operations (REPOST) | $89,283 to $111,609 per annum | January 29, 2023 |
Civil Engineer II (Senior Rapid Transit Planning Engineer) (REPOST) | $102,256 to $127,830 per annum | January 29, 2023 |
Program Assistant II | $23.86 to $27.98 per hour | February 28, 2023 |
Children’s Activity Leader | $25.86 to $30.29 per hour | January 15, 2023 |
Property Use Inspector I | $47.57 per hour | January 15, 2023 |
Planner II | $51.78 to $61.23 per hour | January 15, 2023 |
Office Support Clerk III – Carnegie Community Centre | $26.87 to $31.56 per hour | January 15, 2023 |
Analyst, Cyber Governance and Risk | $89,283 to $111,609 per year | January 27, 2023 |
Planner I – Gastown (Street Activities Branch) | $47.57 to $56.25 per hour | January 15, 2023 |
Read : City of Barrie Jobs
Business Analyst (IT Business/Technical Analyst) | $89,283 to $111,609 per annum | January 20, 2023 |
Transit Planning Analyst | $38.68 to $45.68 per hour | January 15, 2023 |
Marketing & Communications Coordinator | $40.29 to $47.57 per hour | January 15, 2023 |
Office Support Clerk III | $26.87 to $31.56 per hour | January 15, 2023 |
Planner I – Transportation Demand Management Planner | $47.57 to $56.25 per hour | January 15, 2023 |
Capital Project Coordinator (Mechanical) – REPOST | $41.98 to $49.61 per hour | January 13, 2023 |
Trades II – Carpenter – REPOST | $41.95 per hour | January 13, 2023 |
Reconciliation Planner – REPOST | $51.78 to $61.23 per hour | January 13, 2023 |
Trades II – Plumber | $41.95 per hour | January 15, 2023 |
Planning Analyst – Watershed Urban Design (Integrated Sewer and Drainage Planning) | $38.68 to $45.68 per hour | January 13, 2023 |
How to Apply
Interested and eligible candidates are requested to apply by online method. The candidates may be required to click on the position name to view the details of a particular job and to apply online. Candidates are requested to read the details carefully before applying.
City of Vancouver Jobs, City of Vancouver Jobs