City of Toronto Jobs 2024
City of Toronto Jobs. The aspirants who are looking for the City of Toronto Jobs can utilize this wonderful opportunity. City of Toronto has released an employment notification of the various positions in Toronto on its official website
Through this latest City of Toronto Online Applications are invited from eligible and desirous candidates for many vacancies for the City of Toronto . Aspirants who are serious about their career and if you want to make a career in City of Toronto can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
City of Toronto Jobs Notification Details
All the candidates who are looking for City of Toronto job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of City of Toronto. After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | City of Toronto |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Toronto |
Salary | 44695.00-156239.48 |
Apply Mode | Online |
Last date for submission of application | 2024-10-30 |
Official website | https://www.toronto.ca |
The City of Toronto, Ontario is the capital of Ontario, Canada and is a numerous, big city this is positioned on Lake Ontario’s northwestern shore. The town is dynamic in its services, with masses of green area, trails, parks, sports facilities and its beautiful zoo.
This is Canada’s biggest metropolis, the fourth biggest in continental North America, and domestic to nearly 3 million people. It is a global marketplace for finance, enterprise, arts, and tradition and is time and again ranked as one of the world’s maximum exciting and livable towns City of Toronto Jobs .
The first inhabitants of Toronto came quickly after the remaining ice age, however civilized urban development started out in 1793 when British colonial officers founded the Upper Canadian frontier and named the metropolis the Town of York. The town subsequently grew right into a bustling metropolis and officially have become the City of Toronto in 1834.
As the metropolis grew and developed, it sooner or later stuck the name as one of the most multicultural and livable locations within the international. The City of Toronto encourages the public and more Toronto community to provide data and perception on the problems the Council is debating, to serve on the City’s commissions and agencies, to plan trends and upgrades for dwelling regions and neighborhoods, and to form a imaginative and prescient for the destiny. Full-time temporary process possibilities are available with The City of Toronto, Ontario.
Read : City of Calgary Jobs
City of Toronto Jobs
Position | Number of Vacancies | Salary | Closing Date |
Project Manager, Technology Services | 1 | $112,280.00 – $149,247.00 | 13-SEPT-2024 |
MANAGER DESIGN & CONSTRUC MAJ INFRASTRUC | 1 | $122,305.00-$163,639.00 | 20-SEPT-2024 |
MANAGER DESIGN & CONSTRUC MAJ INFRASTRUC | 1 | $122,305.00-$163,639.00 | 20-SEPT-2024 |
COORDINATOR CUSTOMER CARE | 3 | $39.14 – $42.88 | 23-Sep-2024 |
HR CONSULTANT OCCUPATIONAL HEALTH SAFETY & DISABILITY MANAGEMENT | 1 | $86,716.00-$112,255.00 | 23-Sept-2024 |
NURSE PRACTITIONER | 4 | $63.16 – $68.34 | 21-Oct-2024 |
SENIOR PLANNER POLICY & RESEARCH | 1 | $66.15 – $72.47 | 11-Sep-2024 |
SENIOR SYSTEMS INTEGRATOR TECHNOLOGY SERVICES (Senior Frontend Lead Developer) | 2 | $112,280.00 – $149,247.00 | 24-Sept-2024 |
SUPERVISOR BUSINESS SERVICES & STRATEGIC PLANNING | 1 | $102,155 – $135,815 | 27-Sep-2024 |
TRANSPORTATION ENGINEER | 5 | $93,734 – $123,449 | 05-Oct-2024 |
Read : Federal Student Work Experience Program (FSWEP)
SENIOR TECHNOLOGY ANALYST | 1 | $45.98 – $50.40 | 20-Sep-2024 |
SENIOR BUSINESS ANALYST | 1 | $102,155 – $135,815 | 20-Sept-2024 |
ENGINEERING TECHNOLOGIST TECHNICIAN 1 | 3 | $41.33 – $45.26 | 20-Sep-2024 |
SYSTEMS INTEGRATOR 2 | 1 | $43.58 – $47.45 | 20-Sept-2024 |
SENIOR SPATIAL SPECIALIST | 1 | $53.98 – $59.17 | 20-Sep-2024 |
SENIOR PROJECT MANAGER (Financial Planning Modernization) | 1 | $112,280.00-$149,247.00 | 17-Sept-2024 |
SUPERVISOR TRAFFIC AGENT PROGRAM | 1 | $93,734 – 123,449 | 18-SEPT-2024 |
SENIOR ENGINEER/SENIOR PROJECT MANAGER | 1 | $112,280-$149,247 | 19-Sept-2024 |
ADMINISTRATIVE ASSISTANT 2 | 1 | $62,637.00 – $77,715.00 | 12-Sept-2024 |
OFFICER DEVELOPMENT PF&R | 2 | $102,155.00 – $135,815.00 | 18-Sept-2024 |
City of Toronto Jobs, City of Toronto Jobs, City of Toronto Jobs, City of Toronto Jobs