City of Saskatoon Jobs 2023
City of Saskatoon Jobs. The aspirants who are looking for the City of Saskatoon Jobs can utilize this wonderful opportunity. City of Saskatoon has released an employment notification of the various positions in Saskatoon on its official website
Through this latest City of Saskatoon Online Applications are invited from eligible and desirous candidates for many vacancies for the City of Saskatoon. Aspirants who are serious about their career and if you want to make a career in City of Saskatoon can apply directly from the link provided below. The applicants are advised to apply well in advance to avoid rush during closing dates.
City of Saskatoon Jobs Notification Deatails
All the candidates who are looking for City of Saskatoon job and meet the eligibility criteria can apply for the post by filling the Online application on the main website for Latest recruitment of City of Saskatoon After reading all the information like age limit, selection process, educational qualification, salary offered etc.
Organization Name | City of Saskatoon |
Recruitment Type | Direct Recruitment |
Total Vacancy | Number to be determined |
Job Location | Saskatoon |
Salary | 48170.00-169810.00 |
Apply Mode | Online |
Last date for submission of application | 2023-10-30 |
Official website | https://www.saskatoon.ca |
Read : City of Mississauga Jobs
About Saskatoon
Saskatoon may be a town straddling the South Canadian province watercourse in Canadian province, Canada. North on the riverside Meewasin path is Wanuskewin Heritage Park, with exhibitions exploring autochthonic culture. On the trail’s southern stretch, native life inhabit the grassland grasslands of Beaver Creek Conservation space. East of the watercourse, the Saskatoon biological science Farm Park & menagerie has manicured gardens and a children’s menagerie
Vacancies Available
City of Saskatoon Jobs
Position | Salary | Term | Closing Date |
Recreation Leader(Youth Centres/ Playgrounds/ Ride Operator) | $18.60 to $20.51 CAD | Multiple Temp Part Time position(s) available for approximately 3 months | 05/31/2023 |
Zookeeper | $29.68 to $32.72 CAD | 1 Permanent Full Time Seasonal position available | 05/23/2023 |
Accounting Clerk 12 | $61,748.88 to $68,077.68 CAD | 1 Temp Part Time position available for approximately 12 months | 05/31/2023 |
Customer Service Representative | $59,188.32 to $65,254.80 CAD | 1 Temp Full Time position available for approximately 12 months | 05/31/2023 |
Business Relationship Management Office Lead | $105,740.88 to $124,245.36 CAD | 1 Permanent Full Time position available | 05/31/2023 |
Senior Project Management Engineer | to CAD | 1 Permanent Full Time position available | 06/02/2023 |
Clerk-Steno 9 | $54,068.40 to $59,610.00 CAD | 2 Permanent Full Time position(s) available | 05/26/2023 |
Parks Technician 9 | $25.99 to $28.65 CAD | 1 Permanent Full Time position(s) available | 05/26/2023 |
Credit and Collections Representative | $59,188.32 to $65,254.80 CAD | 1 Permanent Full Time position(s) available | 05/26/2023 |
Housing Analyst | $84,790.56 to $93,481.20 CAD | 1 Temp Full Time position(s) available for approximately 24 months months with a potential to become permanent | 05/26/2023 |
How to Apply
Interested and eligible candidates are requested to apply by online method. The candidates may be required to click on the position to view the details of a particular job and to apply online. Candidates are requested to read the details carefully before applying.
Read : City of Windsor Jobs